Application For Transfer
MODEL APPLICATION
Government of Andhra Pradesh |
Department of School Education |
Model Application for Transfer (Dummy Don't Use) |
Personal Details | |||||||
1.District : | |||||||
2.Zonal Code : | |||||||
3.Mandal: | |||||||
4.Name of the individual seeking transfer : | |||||||
5.Employee Code Number : | |||||||
6.Date of Birth : | |||||||
7.Gender : | |||||||
8.Maritial Status : | |||||||
9.Category of the Post : | |||||||
10.Subject : | |||||||
11.Medium of School: | |||||||
12. Management of the School : | |||||||
13.Name of the School : | |||||||
14.School Code : | |||||||
15.Category Of the School: | |||||||
16. Name of the Panchayat/Municipality/Municipal Corporation in which the school mentioned in item 13 is located : |
| ||||||
17. Whether the individual has completed 8 yrs of service as on 1st June, 2011 in all categories of posts including the service rendered in the school prior to upgradation or bifurcation and also in all schools in a Panchayat/Municipality/Municipal Corporation : | (DD/MM/YYYY) | ||||||
18.Date of First Appointment in service: | |||||||
19.Date from which the individual is working in the present School in all categories of posts including prior to upgradation/bifurcation: | |||||||
20.Whether he/she is President or General Secretary of the District/State of Recognized Association: | |||||||
21.Whether he/she is affected by Rationalization: | |||||||
22.Whether the teacher availed the benefit under special category for spouse during the last 8 years as on 01-June-2011: | |||||||
23.Whether spouse is employee of State Govt/Central Govt/Public Sector Undertaking/Local body / Aided Institution in the same district(in the same zone for Gazetted Head Master, Gr.II in Govt Schools ) : | |||||||
24.Performance Parameters A.Participation B.Achievement C.Achievement in SSC Public Exams | |||||||
25.Whether the individual availed the benefit under Preferential category during the last 8 years as on 01-June-2011: | |||||||
26. Whether the individual wants to claim under Preferential category (yes/No): | | ||||||
27.Mobile Number: |