DIET CET -2011 | |||||||
KEY | |||||||
TELUGU MEDIUM | |||||||
Code No. A | |||||||
Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. |
1 | 3 | 26 | 2 | 51 | 2 | 76 | 1 |
2 | 4 | 27 | 3 | 52 | 3 | 77 | 4 |
3 | 1 | 28 | 4 | 53 | 3 | 78 | 3 |
4 | 2 | 29 | 2 | 54 | 4 | 79 | 2 |
5 | 3 | 30 | 1 | 55 | 1 | 80 | 1 |
6 | 4 | 31 | 1 | 56 | 1 | 81 | 2 |
7 | 4 | 32 | 4 | 57 | 2 | 82 | 4 |
8 | 2 | 33 | 2 | 58 | 4 | 83 | 1 |
9 | 3 | 34 | 3 | 59 | 3 | 84 | 4 |
10 | 1 | 35 | 4 | 60 | 2 | 85 | 3 |
11 | 3 | 36 | 1 | 61 | 3 | 86 | 1 |
12 | 1 | 37 | 3 | 62 | 4 | 87 | 1 |
13 | 3 | 38 | 1 | 63 | 2 | 88 | 3 |
14 | 4 | 39 | 4 | 64 | 1 | 89 | 1 |
15 | 2 | 40 | 4 | 65 | 4 | 90 | 3 |
16 | 2 | 41 | 4 | 66 | 3 | 91 | 3 |
17 | 4 | 42 | 2 | 67 | 2 | 92 | 3 |
18 | 2 | 43 | 1 | 68 | 2 | 93 | 1 |
19 | 4 | 44 | 3 | 69 | 1 | 94 | 1 |
20 | 1 | 45 | 2 | 70 | 1 | 95 | 2 |
21 | 3 | 46 | 2 | 71 | 2 | 96 | 4 |
22 | 1 | 47 | 4 | 72 | 3 | 97 | 4 |
23 | 4 | 48 | 1 | 73 | 4 | 98 | 1 |
24 | 2 | 49 | 3 | 74 | 2 | 99 | 3 |
25 | 1 | 50 | 1 | 75 | 2 | 100 | 3 |
Continue Paper Code : B,C & D..............