DIET CET -2011 | |||||||
KEY | |||||||
TELUGU MEDIUM | |||||||
Code No. A | |||||||
Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. |
1 | 3 | 26 | 2 | 51 | 2 | 76 | 1 |
2 | 4 | 27 | 3 | 52 | 3 | 77 | 4 |
3 | 1 | 28 | 4 | 53 | 3 | 78 | 3 |
4 | 2 | 29 | 2 | 54 | 4 | 79 | 2 |
5 | 3 | 30 | 1 | 55 | 1 | 80 | 1 |
6 | 4 | 31 | 1 | 56 | 1 | 81 | 2 |
7 | 4 | 32 | 4 | 57 | 2 | 82 | 4 |
8 | 2 | 33 | 2 | 58 | 4 | 83 | 1 |
9 | 3 | 34 | 3 | 59 | 3 | 84 | 4 |
10 | 1 | 35 | 4 | 60 | 2 | 85 | 3 |
11 | 3 | 36 | 1 | 61 | 3 | 86 | 1 |
12 | 1 | 37 | 3 | 62 | 4 | 87 | 1 |
13 | 3 | 38 | 1 | 63 | 2 | 88 | 3 |
14 | 4 | 39 | 4 | 64 | 1 | 89 | 1 |
15 | 2 | 40 | 4 | 65 | 4 | 90 | 3 |
16 | 2 | 41 | 4 | 66 | 3 | 91 | 3 |
17 | 4 | 42 | 2 | 67 | 2 | 92 | 3 |
18 | 2 | 43 | 1 | 68 | 2 | 93 | 1 |
19 | 4 | 44 | 3 | 69 | 1 | 94 | 1 |
20 | 1 | 45 | 2 | 70 | 1 | 95 | 2 |
21 | 3 | 46 | 2 | 71 | 2 | 96 | 4 |
22 | 1 | 47 | 4 | 72 | 3 | 97 | 4 |
23 | 4 | 48 | 1 | 73 | 4 | 98 | 1 |
24 | 2 | 49 | 3 | 74 | 2 | 99 | 3 |
25 | 1 | 50 | 1 | 75 | 2 | 100 | 3 |
Continue Paper Code : B,C & D..............
DIET CET -2011 | |||||||
KEY | |||||||
TELUGU MEDIUM | |||||||
Code No.B | |||||||
Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. |
1 | 2 | 26 | 3 | 51 | 4 | 76 | 2 |
2 | 4 | 27 | 1 | 52 | 2 | 77 | 4 |
3 | 1 | 28 | 3 | 53 | 4 | 78 | 4 |
4 | 3 | 29 | 2 | 54 | 3 | 79 | 3 |
5 | 1 | 30 | 2 | 55 | 1 | 80 | 2 |
6 | 2 | 31 | 1 | 56 | 4 | 81 | 1 |
7 | 3 | 32 | 3 | 57 | 4 | 82 | 1 |
8 | 4 | 33 | 2 | 58 | 2 | 83 | 3 |
9 | 1 | 34 | 4 | 59 | 3 | 84 | 3 |
10 | 2 | 35 | 3 | 60 | 1 | 85 | 4 |
11 | 4 | 36 | 4 | 61 | 1 | 86 | 2 |
12 | 2 | 37 | 1 | 62 | 4 | 87 | 2 |
13 | 3 | 38 | 2 | 63 | 4 | 88 | 3 |
14 | 1 | 39 | 4 | 64 | 3 | 89 | 1 |
15 | 3 | 40 | 3 | 65 | 3 | 90 | 1 |
16 | 1 | 41 | 3 | 66 | 1 | 91 | 4 |
17 | 2 | 42 | 4 | 67 | 2 | 92 | 2 |
18 | 4 | 43 | 1 | 68 | 4 | 93 | 3 |
19 | 4 | 44 | 1 | 69 | 3 | 94 | 2 |
20 | 2 | 45 | 2 | 70 | 2 | 95 | 1 |
21 | 3 | 46 | 3 | 71 | 1 | 96 | 3 |
22 | 2 | 47 | 3 | 72 | 4 | 97 | 3 |
23 | 4 | 48 | 4 | 73 | 3 | 98 | 1 |
24 | 1 | 49 | 2 | 74 | 4 | 99 | 3 |
25 | 2 | 50 | 1 | 75 | 1 | 100 | 1 |
DIET CET -2011 | |||||||
KEY | |||||||
TELUGU MEDIUM | |||||||
Code No.C | |||||||
Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. |
1 | 1 | 26 | 2 | 51 | 1 | 76 | 2 |
2 | 4 | 27 | 3 | 52 | 3 | 77 | 3 |
3 | 3 | 28 | 1 | 53 | 4 | 78 | 4 |
4 | 3 | 29 | 4 | 54 | 1 | 79 | 1 |
5 | 1 | 30 | 3 | 55 | 3 | 80 | 2 |
6 | 4 | 31 | 2 | 56 | 1 | 81 | 4 |
7 | 2 | 32 | 4 | 57 | 2 | 82 | 2 |
8 | 4 | 33 | 2 | 58 | 4 | 83 | 2 |
9 | 3 | 34 | 3 | 59 | 1 | 84 | 4 |
10 | 2 | 35 | 3 | 60 | 1 | 85 | 2 |
11 | 4 | 36 | 4 | 61 | 2 | 86 | 4 |
12 | 2 | 37 | 2 | 62 | 3 | 87 | 4 |
13 | 4 | 38 | 3 | 63 | 4 | 88 | 3 |
14 | 3 | 39 | 1 | 64 | 1 | 89 | 2 |
15 | 1 | 40 | 2 | 65 | 1 | 90 | 2 |
16 | 1 | 41 | 3 | 66 | 2 | 91 | 1 |
17 | 3 | 42 | 2 | 67 | 2 | 92 | 3 |
18 | 1 | 43 | 4 | 68 | 4 | 93 | 3 |
19 | 3 | 44 | 2 | 69 | 3 | 94 | 2 |
20 | 2 | 45 | 1 | 70 | 1 | 95 | 4 |
21 | 1 | 46 | 4 | 71 | 1 | 96 | 4 |
22 | 4 | 47 | 4 | 72 | 4 | 97 | 1 |
23 | 3 | 48 | 3 | 73 | 3 | 98 | 3 |
24 | 1 | 49 | 2 | 74 | 1 | 99 | 2 |
25 | 2 | 50 | 2 | 75 | 1 | 100 | 3 |
DIET – CET-2011 | |||||||
KEY | |||||||
TELUGU MEDIUM | |||||||
Code No.D | |||||||
Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. |
1 | 2 | 26 | 2 | 51 | 4 | 76 | 3 |
2 | 4 | 27 | 4 | 52 | 2 | 77 | 4 |
3 | 2 | 28 | 1 | 53 | 3 | 78 | 3 |
4 | 1 | 29 | 3 | 54 | 3 | 79 | 2 |
5 | 4 | 30 | 4 | 55 | 1 | 80 | 1 |
6 | 3 | 31 | 3 | 56 | 4 | 81 | 4 |
7 | 2 | 32 | 2 | 57 | 2 | 82 | 3 |
8 | 1 | 33 | 1 | 58 | 4 | 83 | 1 |
9 | 1 | 34 | 3 | 59 | 3 | 84 | 1 |
10 | 3 | 35 | 4 | 60 | 2 | 85 | 4 |
11 | 3 | 36 | 4 | 61 | 3 | 86 | 2 |
12 | 3 | 37 | 1 | 62 | 4 | 87 | 2 |
13 | 1 | 38 | 3 | 63 | 4 | 88 | 3 |
14 | 3 | 39 | 2 | 64 | 2 | 89 | 1 |
15 | 1 | 40 | 1 | 65 | 1 | 90 | 4 |
16 | 4 | 41 | 2 | 66 | 3 | 91 | 1 |
17 | 2 | 42 | 1 | 67 | 4 | 92 | 2 |
18 | 4 | 43 | 4 | 68 | 1 | 93 | 4 |
19 | 2 | 44 | 4 | 69 | 2 | 94 | 4 |
20 | 1 | 45 | 3 | 70 | 3 | 95 | 2 |
21 | 4 | 46 | 1 | 71 | 3 | 96 | 4 |
22 | 2 | 47 | 2 | 72 | 3 | 97 | 2 |
23 | 4 | 48 | 3 | 73 | 4 | 98 | 2 |
24 | 1 | 49 | 1 | 74 | 1 | 99 | 2 |
25 | 1 | 50 | 3 | 75 | 2 | 100 | 4 |
No comments:
Post a Comment