Teacher and service related information and Govt.orders,Review of Text Books.Teaching Learning Material (Digital) and you can also have all Examination Papers.
Search This Blog
Sunday, June 5, 2011
Friday, June 3, 2011
Transfer Counselling Lists of Teachers
To Download Transfer Counselling List of Teachers CLICK the following Links
- As on 03.06.2011 Govt.Provisional Seniority List of All Cadres of Teachers for Transfer Counselling CLICK HERE
- As on 03.06.2011 ZPP Provisional Seniority List of All Cadres of Teachers for Transfer Counselling CLICK HERE
Thursday, June 2, 2011
DIET CET – 2011 Answer Key (Telugu Medium)
DIET CET -2011 | |||||||
KEY | |||||||
TELUGU MEDIUM | |||||||
Code No. A | |||||||
Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. | Q.No. | Ans. No. |
1 | 3 | 26 | 2 | 51 | 2 | 76 | 1 |
2 | 4 | 27 | 3 | 52 | 3 | 77 | 4 |
3 | 1 | 28 | 4 | 53 | 3 | 78 | 3 |
4 | 2 | 29 | 2 | 54 | 4 | 79 | 2 |
5 | 3 | 30 | 1 | 55 | 1 | 80 | 1 |
6 | 4 | 31 | 1 | 56 | 1 | 81 | 2 |
7 | 4 | 32 | 4 | 57 | 2 | 82 | 4 |
8 | 2 | 33 | 2 | 58 | 4 | 83 | 1 |
9 | 3 | 34 | 3 | 59 | 3 | 84 | 4 |
10 | 1 | 35 | 4 | 60 | 2 | 85 | 3 |
11 | 3 | 36 | 1 | 61 | 3 | 86 | 1 |
12 | 1 | 37 | 3 | 62 | 4 | 87 | 1 |
13 | 3 | 38 | 1 | 63 | 2 | 88 | 3 |
14 | 4 | 39 | 4 | 64 | 1 | 89 | 1 |
15 | 2 | 40 | 4 | 65 | 4 | 90 | 3 |
16 | 2 | 41 | 4 | 66 | 3 | 91 | 3 |
17 | 4 | 42 | 2 | 67 | 2 | 92 | 3 |
18 | 2 | 43 | 1 | 68 | 2 | 93 | 1 |
19 | 4 | 44 | 3 | 69 | 1 | 94 | 1 |
20 | 1 | 45 | 2 | 70 | 1 | 95 | 2 |
21 | 3 | 46 | 2 | 71 | 2 | 96 | 4 |
22 | 1 | 47 | 4 | 72 | 3 | 97 | 4 |
23 | 4 | 48 | 1 | 73 | 4 | 98 | 1 |
24 | 2 | 49 | 3 | 74 | 2 | 99 | 3 |
25 | 1 | 50 | 1 | 75 | 2 | 100 | 3 |
Continue Paper Code : B,C & D..............
Tuesday, May 31, 2011
APPSC DEPARTMENTAL TEST NOTIFICATION NO 11/2011
ANDHRA PRADESH PUBLIC SERVICE COMMISSION: HYDERABAD
NOTIFICATION NO. 11/2011
DEPARTMENTAL TESTS NOVEMBER 2010
***********
TIME-TABLE
WITH BOOKS
PAPER CODE | NAME OF THE PAPER (TEST) |
17/07/2011 SUNDAY FORENOON - 9.30 AM TO 12.30 PM | |
88 | Departmental Test for Gazetted Officers of the Education Department, First Paper (WITH BOOKS) |
17/07/2011 SUNDAY AFTERNOON - 2.00 PM TO 5.00 P | |
97 | Departmental Test for Gazetted Officers of the Education Department, Second Paper (WITH BOOKS) |
18/07/2011 MONDAY FORENOON - 9.30 AM TO 12.30 PM | |
141 | The Accounts Test for Executive Officers (WITH BOOKS) |
APPLY TEST CLICK THE FOLLOWING LINKS
IMPORTANT DATES
Start Date | Last date of Payment of Fee | Last date & Time for submitting Application |
27.05.2011 | 15.06.2011 | 18.06.2011 – 05.00 pm |
The Andhra Pradesh Public Service Commission will conduct the Departmental Tests
Examinations at (22) District Head Quarters (except Ranga Reddy District which is clubbed with
Hyderabad District) for NOVEMBER, 2010 Session from 15/07/2011 to 20/07/2011 as per the Time- Table shown in accordance with the terms and conditions as laid down in Departmental Tests Rules,1965 and as amended from time to time.
The Commission is inviting the Departmental applications from the candidates for November2010 Session examinations through ON-LINE only on payment of Rs.25/- for each Test. Application Form, Time-Table and other full details are available in the Commission’s Websitehttp://www.apspsc.gov.in Applicants shall apply the Departmental Test for November 2010 Session examinations through ON-LINE ONLY from 27/05/2011 to 18/06/2011 (from 27/05/2011 to 15/06/2011 for payment of fees) as the earlier procedure of sale of applications at the Head Post Offices at District Head Quarters and at SALES COUNTER of APPSC Office has been dispensed with by the Commission. The candidate should read the Commission’s Notification and other instructions available in User’s Guide carefully before applying the Test and enter the particulars properly in the Application through ON-LINE.
DA GO 104, dt.30.05.2011 Released
GOVERNMENT OF ANDHRA PRADESH
ABSTRACT
ALLOWANCES - Dearness Allowance – Dearness Allowance to the State Government
Employees from 1st January, 2011 – Sanctioned – Orders – Issued. GO.MS.NO:104, dt.30.05.2011 to DOWNLOAD THE GO COPY CLICK HERE
DA.Calculation Reckoner to DOWNLOAD Click here
READY RECKNOR FOR D.A. CALCULATION
D.A. GO.MS.NO:104, Fin(PC-I)Dept.,Dated: 30.05.2011
From 1st January,2011 to 30th April,2011 Credited to GPF/ZPP PF Account.
From 1st May, 2011 Paid in Cash
DA raised fro 24.824% to 29.96% difference 5.136%
-----------------------------------------------------------------------------------------------------------------------------------
Master Scale (PRS-2010) |
Rs.6700-200-7300-220-7960-240-8680-260- |
9460-280-10300-300-11200-330-12190-360-13270-390-14440-420-15700-450-17050-490-18520-530-20110-570-21820-610-23650-650-25600-700-27700-750-29950-800-32350-850-34900-900-37600-970-40510-1040-43630-1110-46960-1200-51760-1300-55660 |
PAY | D.A To be Drawn 29.96% | D.A. Already Drawn 24.824% | Difference 5.136% | Credited to GPF/ZPP PF Account from 01.01.2011 to 30.04.2011 ( 4Months ) | Paid in Cash from May,2011 (1 Month ) |
6700 | 2007 | 1663 | 344 | 1376 | 344 |
6900 | 2067 | 1713 | 354 | 1416 | 354 |
7100 | 2127 | 1763 | 364 | 1456 | 364 |
7300 | 2187 | 1812 | 375 | 1500 | 375 |
7520 | 2253 | 1867 | 386 | 1544 | 386 |
7740 | 2319 | 1921 | 398 | 1592 | 398 |
7960 | 2385 | 1976 | 409 | 1636 | 409 |
8200 | 2457 | 2036 | 421 | 1684 | 421 |
8440 | 2529 | 2095 | 434 | 1736 | 434 |
8680 | 2601 | 2155 | 446 | 1784 | 446 |
8940 | 2678 | 2219 | 459 | 1836 | 459 |
9200 | 2756 | 2284 | 472 | 1888 | 472 |
9460 | 2834 | 2348 | 486 | 1944 | 486 |
9740 | 2918 | 2418 | 500 | 2000 | 500 |
10020 | 3002 | 2487 | 515 | 2060 | 515 |
10300 | 3086 | 2557 | 529 | 2116 | 529 |
10600 | 3176 | 2631 | 545 | 2180 | 545 |
10900 | 3266 | 2706 | 560 | 2240 | 560 |
11200 | 3356 | 2780 | 576 | 2304 | 576 |
11530 | 3454 | 2862 | 592 | 2368 | 592 |
11860 | 3553 | 2944 | 609 | 2436 | 609 |
12190 | 3652 | 3026 | 626 | 2504 | 626 |
12550 | 3760 | 3115 | 645 | 2580 | 645 |
12910 | 3868 | 3205 | 663 | 2652 | 663 |
13270 | 3976 | 3294 | 682 | 2728 | 682 |
13660 | 4093 | 3391 | 702 | 2808 | 702 |
14050 | 4209 | 3488 | 721 | 2884 | 721 |
14440 | 4326 | 3585 | 741 | 2964 | 741 |
14860 | 4452 | 3689 | 763 | 3052 | 763 |
15280 | 4578 | 3793 | 785 | 3140 | 785 |
15700 | 4704 | 3897 | 807 | 3228 | 807 |
16150 | 4839 | 4009 | 830 | 3320 | 830 |
16600 | 4973 | 4121 | 852 | 3408 | 852 |
17050 | 5108 | 4232 | 876 | 3504 | 876 |
17540 | 5255 | 4354 | 901 | 3604 | 901 |
18030 | 5402 | 4476 | 926 | 3704 | 926 |
18520 | 5549 | 4597 | 952 | 3808 | 952 |
19050 | 5707 | 4729 | 978 | 3912 | 978 |
19580 | 5866 | 4861 | 1005 | 4020 | 1005 |
20110 | 6025 | 4992 | 1033 | 4132 | 1033 |
20680 | 6196 | 5134 | 1062 | 4248 | 1062 |
21250 | 6367 | 5275 | 1092 | 4368 | 1092 |
21820 | 6537 | 5417 | 1120 | 4480 | 1120 |
22430 | 6720 | 5568 | 1152 | 4608 | 1152 |
23040 | 6903 | 5719 | 1184 | 4736 | 1184 |
23650 | 7086 | 5871 | 1215 | 4860 | 1215 |
24300 | 7280 | 6032 | 1248 | 4992 | 1248 |
24950 | 7475 | 6194 | 1281 | 5124 | 1281 |
25600 | 7670 | 6355 | 1315 | 5260 | 1315 |
26300 | 7879 | 6529 | 1350 | 5400 | 1350 |
27000 | 8089 | 6702 | 1387 | 5548 | 1387 |
27700 | 8299 | 6876 | 1423 | 5692 | 1423 |
28450 | 8524 | 7062 | 1462 | 5848 | 1462 |
29200 | 8748 | 7249 | 1499 | 5996 | 1499 |
29950 | 8973 | 7435 | 1538 | 6152 | 1538 |
30750 | 9213 | 7633 | 1580 | 6320 | 1580 |
31550 | 9452 | 7832 | 1620 | 6480 | 1620 |
32350 | 9692 | 8031 | 1661 | 6644 | 1661 |
33200 | 9947 | 8242 | 1705 | 6820 | 1705 |
34050 | 10201 | 8453 | 1748 | 6992 | 1748 |
34900 | 10456 | 8664 | 1792 | 7168 | 1792 |
35800 | 10726 | 8887 | 1839 | 7356 | 1839 |
36700 | 10995 | 9110 | 1885 | 7540 | 1885 |
37600 | 11265 | 9334 | 1931 | 7724 | 1931 |
38570 | 11556 | 9575 | 1981 | 7924 | 1981 |
39540 | 11846 | 9815 | 2031 | 8124 | 2031 |
40510 | 12137 | 10056 | 2081 | 8324 | 2081 |
41550 | 12448 | 10314 | 2134 | 8536 | 2134 |
42590 | 12760 | 10573 | 2187 | 8748 | 2187 |
43630 | 13072 | 10831 | 2241 | 8964 | 2241 |
44740 | 13404 | 11106 | 2298 | 9192 | 2298 |
45850 | 13737 | 11382 | 2355 | 9420 | 2355 |
46960 | 14069 | 11657 | 2412 | 9648 | 2412 |
48160 | 14429 | 11955 | 2474 | 9896 | 2474 |
49360 | 14788 | 12253 | 2535 | 10140 | 2535 |
50560 | 15148 | 12551 | 2597 | 10388 | 2597 |
51760 | 15507 | 12849 | 2658 | 10632 | 2658 |
53060 | 15897 | 13172 | 2725 | 10900 | 2725 |
54360 | 16286 | 13494 | 2792 | 11168 | 2792 |
55660 | 16676 | 13817 | 2859 | 11436 | 2859 |
Subscribe to:
Posts (Atom)